Overview
Basic Info.
Model NO. | 001 |
Material | Rubber |
Bed Width | 500mm~2600mm |
Type | Flame Retardant or Not |
Thickness | 55mm~100mm |
Color | Requirements |
Application | Cement,Power Station,Coal Mining,Ect |
Usage | Conveyor Belt System |
Transport Package | Standard Wooden Case |
Specification | Steel(Q235) |
Trademark | JTURN |
Origin | Hengshui |
HS Code | 8431390000 |
Production Capacity | 200 Set/Sets Per Month Impact Bed |
Product Description
Item No. | Belt Width(mm) | Width(mm) | Height(mm) |
XS-IB-50 | 500 | 100 | 50/75/100 |
XS-IB-65 | 650 | 100 | 50/75/100 |
XS-IB-80 | 800 | 100 | 50/75/100 |
XS-IB-100 | 1000 | 100 | 50/75/100 |
XS-IB-120 | 1200 | 100 | 50/75/100 |
XS-IB-140 | 1400 | 100 | 50/75/100 |
XS-IB-160 | 1600 | 100 | 50/75/100 |
XS-IB-180 | 1800 | 100 | 50/75/100 |
XS-IB-200 | 2000 | 100 | 50/75/100 |
Send to us