Hopper Loading Rubber Conveyor Idler Impact Roller and Impact Bed
Hopper loading rubber conveyor idler impact roller and impact bed SOAN CONVEYOR MACHINERY EQUIPMENT CO., LTD. is a profe
Basic Info.
Model NO. | B500-B2000MM |
Color | Customized |
Customized | Customized |
Condition | New |
After-sales Service | Inland |
Roller Size | 190mm to 3500mm |
Finish | Sandblast and Painting |
Inustry | Mine, Coal, Environment,Cement |
Speed | 0.5-4.5m/S |
Transport Package | Pallet |
Specification | B500-B2200MM |
Trademark | SOAN |
Origin | Chian |
HS Code | 842833 |
Production Capacity | 250sets/Year |
Product Description
Hopper loading rubber conveyor idler impact roller and impact bedSOAN CONVEYOR MACHINERY EQUIPMENT CO., LTD. is a professional conveyor system factory. We have 15 years experience in conveyor designing, manufacturing, assembling and maintenance of full conveyor system.
SOAN FACTORY
SOAN CONVEYOR MACHINERY EQUIPMENT CO., LTD. covers ports, mining, cement, power, metallurgy, mechanical ,food ,paper, and other industries. We design standard DTII type, TD75type ,DX type universal belt conveyor, G type pipe belt conveyor, DD type air cushion belt conveyor, DY type mobile belt conveyor, DJ type corrugated belt conveyor and also the components: idler roller, pulley, cleaner ,hopper, frame, etc., We provide our conveyors inland and abroad. Like Europe , Australia, America, Southeast Asia, and other regions.
SOME OF SOAN CONVEYOR TYPE
Speed(m/s) | GENERAL CONVEYOR TECHNICAL PARAMETER | ||||||||||
Belt Width(mm) | |||||||||||
500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | |
conveyor capacity(T/H) | |||||||||||
0.8 | 69 | 127 | 198 | 324 | |||||||
1 | 87 | 159 | 248 | 405 | 593 | 825 | |||||
1.25 | 108 | 198 | 310 | 507 | 742 | 1032 | |||||
1.6 | 139 | 254 | 397 | 649 | 951 | 1321 | |||||
2 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | ||
2.5 | 217 | 397 | 620 | 1014 | 1486 | 2065 | 2733 | 3494 | 4338 | ||
3.15 | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 6843 | 8289 | ||
4 | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 8690 | 10526 | |||
4.5 | 2674 | 3718 | 4920 | 6291 | 7808 | 9776 | 11842 | ||||
5 | 2971 | 4130 | 5466 | 6989 | 8676 | 10863 | 13158 | ||||
5.6 | 6122 | 7829 | 9717 | 12166 | 14737 | ||||||
6.5 | 9083 | 11277 | 14120 | 17104 | |||||||
SOME OF SOAN CONVEYOR COMPONENTS
The range of conveyor rollers includes both steel and HDPE carry and return rollers. Also available are rubber disc impact and return rollers. The rollers and frames are manufactured to different standards or designs according to your special working condition requirements with some innovative and maintenance-saving designs. Our rollers are fitted with quality deep ball ZZ C3 bearings for maximum life. Belt Widths of our rollers range from 400-2000. Larger sizes are available on request.Roller lifespan could be assured 30,000 to 50,000 hours under normal working conditions and maintenance.
SOAN CONVEYOR INSTALLING AND MANINTAINENCE
FAQ
1. Are you a manufacturer?
Yes, we produce full conveyor system and components for more than 15 years.
2. What's the delivery time?
About 7--30 Days according to the products quantity.
3. What are the payment ways?
T/T, L/C, WESTERN UNION 4.Do you have guarantee time?
Yes, there is a quality guarantee time 12 months since delivery.
Fire :next
Send to us