Patterned Conveyor Pulley Lagging Rubber Sheet
IF NEED OTHER HARDNESS, CAN BE CUSTOMIZED!
Basic Info.
Color | Black Rubber Sheet |
Trademark | HUAO |
Origin | Shanxi Province, China |
HS Code | 4008210000 |
Production Capacity | 10000 Rolls/Quater |
Product Description
Color | Polymer | Density | Tensile strength | Hardness | |
Fire resistant | black | NR/BR | 1.35 | 15MPA | Shore A 65±5 |
Normal | black | NR/BR | 1.32 | 8MPA | Shore A 65±5 |
PRODUCT SIZE | ||
THICKNESS | WIDTH | LENGTH |
8mm | 1000/1200/1450/1650/1850/2000mm | 10m |
10mm | 1000/1200/1450/1650/1850/2000mm | 10m |
12mm | 1000/1200/1450/1650/1850/2000mm | 10m |
15mm | 1000/1200/1450/1650/1850/2000mm | 10m |
20mm | 1000/1200/1450/1650/1850/2000mm | 10m |
25mm | 1000/1200/1450/1650/1850/2000mm | 10m |
30mm | 1000/1200/1450/1650/1850/2000mm | 10m |
Send to us