Konweyour Adjustable UHMW
Basic Info.
Model NO. | CEMA DIN AFNOR JIS FEM BS |
Material | HDPE UHMWPE |
Usage | Material Handling Loading Point |
Characteristic | Wear Resistance, High Elastic or as Your Request |
Height/Thickness Range | 55mm, 75mm and 100mm |
Color | Red, Green, Double Color or as Your Request |
Application | Coal Mining, Power Plant, Port, Heat-Engine Plant |
UHMW-PE | 500~920million Molecular Weight |
Hardness | 60 65 70 Shore a |
Width | 100 mm |
Maximum Length | 500mm-1800mm Length |
Rubber Color | Black Red |
Material Feature | Impact Absorb |
Transport Package | Wrapped with Film in Wooden Cases |
Specification | Customized |
Trademark | KONWEYOUR |
Origin | Hengshui, China |
HS Code | 8431390000 |
Production Capacity | 30000 Pieces Per Month |
Product Description
products Tackless
Low Friction Impact Bars
We supply and stock a range of low friction impact bars.Material Properties & Benefits:The UHMW polyethylene top surface has outstanding sliding propertiesThe skived front and rear end of the polyethylene ensures smooth belt transitionThe elastic special rubber substrate absorbs impact energyDurable and strong bond between all components through hot vulcanizationIntegral steel profile inserts enable easy and quick mounting with T-boltsEffective prevention of damage to conveyor belts at transfer pointsConsiderable reduction in belt maintenance and repair costsPrevent belt sagging and ensure optimum sealing with KONWEYOUR skirting rubberMinimise downtime and increase productivityComplete impact cradles for KONWEYOUR impact/slider bar feeding stations are available upon requestKONWEYOUR low friction impact bars are suitable for the transfer and feed points on most conveyor systems.
Technical Parameters:
Type | Widthof belt | No. ofImpactBars | Dimension(mm) | Trough Angle | Weight(kg) | ||||||||
A | C | D | J | P | Q | d | 30° | 35° | 45° | based on1200 length | |||
L1(mm) | L1(mm) | L1(mm) | |||||||||||
VIB-0800 | 800 | 7 | 340 | 1090 | 1150 | 224 | 170 | 130 | M12 | 778±4 | 757±4 | 707±4 | 283 |
VIB-1000 | 1000 | 7 | 380 | 1290 | 1350 | 240 | 220 | 170 | M16 | 886±4 | 863±4 | 809±4 | 300 |
VIB-1200 | 1200 | 10 | 460 | 1540 | 1600 | 324 | 260 | 200 | M16 | 1111±4 | 1080±4 | 1008±4 | 397 |
VIB-1400 | 1400 | 10 | 530 | 1740 | 1800 | 350 | 280 | 220 | M16 | 1216±4 | 1183±4 | 1105±4 | 416 |
VIB-1600 | 1600 | 13 | 600 | 1930 | 2010 | 450 | 350 | 280 | M16 | 1459±4 | 1417±4 | 1316±4 | 506 |
VIB-1800 | 1800 | 13 | 660 | 2220 | 2300 | 510 | 350 | 330 | M16 | 1644±4 | 1596±4 | 1482±4 | 529 |
VIB-2000 | 2000 | 16 | 750 | 2400 | 2480 | 660 | 400 | 330 | M16 | 1780±4 | 1727±4 | 1602±4 | 585 |
Note:Size is only for reference, subject to change without notice. |