Conveyor Pulley Ceramic Coated Pulley Ceramic Drum Rubber Lagging
Note: Can be produce according the client's requirement Size :
Basic Info.
Model NO. | 12/15/20mm |
Color | Black Rubber Sheet |
Trademark | HUAO |
Origin | Shanxi Province, China |
HS Code | 4016999090 |
Production Capacity | 10000 Rolls/Quater |
Product Description
Spec | |
Polymer | NR/SBR |
Density | 1.246 |
Hardness (Shore A) | 60±5 |
Tensile strength (MPA) | 14(≥14) |
Elongation (%) | 640(≥400) |
Wear (mm3) | 178(≤200) |
Tearing strength (N/mm) | 51 |
Temp (ºC) | -40-110 |
Size:
Product No. | Thickness | Width | Length |
6832501 | 12/15/20mm | 100-500mm | 1200mm |
6832450 | 12/15/20mm | 100-500mm | 1450mm |
6832451 | 12/15/20mm | 100-500mm | 1650mm |
6832783 | 12/15/20mm | 100-500mm | 1850mm |
6832258 | 12/15/20mm | 100-500mm | 2100mm |
6832452 | 12/15/20mm | 100-500mm | 10m |
Send to us